<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.kunix.org/index.php?action=history&amp;feed=atom&amp;title=Boris-2</id>
	<title>Boris-2 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.kunix.org/index.php?action=history&amp;feed=atom&amp;title=Boris-2"/>
	<link rel="alternate" type="text/html" href="https://wiki.kunix.org/index.php?title=Boris-2&amp;action=history"/>
	<updated>2026-11-22T13:45:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://wiki.kunix.org/index.php?title=Boris-2&amp;diff=135&amp;oldid=prev</id>
		<title>Jdj: Release date: weights published 2026-11-11 (Pacific); the 2026-10-23 repo was a placeholder</title>
		<link rel="alternate" type="text/html" href="https://wiki.kunix.org/index.php?title=Boris-2&amp;diff=135&amp;oldid=prev"/>
		<updated>2026-11-16T00:50:42Z</updated>

		<summary type="html">&lt;p&gt;Release date: weights published 2026-11-11 (Pacific); the 2026-10-23 repo was a placeholder&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:50, 16 November 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l40&quot;&gt;Line 40:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 40:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| formats         = safetensors (transformers, trust_remote_code)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| formats         = safetensors (transformers, trust_remote_code)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| website         = [https://oc.kunix.org oc.kunix.org]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| website         = [https://oc.kunix.org oc.kunix.org]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| released        = 2026-&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;10&lt;/del&gt;-&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;23&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| released        = 2026-&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;11&lt;/ins&gt;-&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;11&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| series          = Boris base models&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| series          = Boris base models&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| preceded_by     = [[Boris-2-Preview-2]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| preceded_by     = [[Boris-2-Preview-2]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key wiki:diff:1.41:old-129:rev-135:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Jdj</name></author>
	</entry>
	<entry>
		<id>https://wiki.kunix.org/index.php?title=Boris-2&amp;diff=129&amp;oldid=prev</id>
		<title>Jdj: New article with Infobox model (data from the Hugging Face model card)</title>
		<link rel="alternate" type="text/html" href="https://wiki.kunix.org/index.php?title=Boris-2&amp;diff=129&amp;oldid=prev"/>
		<updated>2026-11-16T00:43:50Z</updated>

		<summary type="html">&lt;p&gt;New article with Infobox model (data from the Hugging Face model card)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox model&lt;br /&gt;
| developer       = [[OpenCerebral]]&lt;br /&gt;
| family          = Boris-2&lt;br /&gt;
| model_type      = Base (pretrained)&lt;br /&gt;
| license         = Apache 2.0&lt;br /&gt;
| status          = Released&lt;br /&gt;
| architecture    = Decoder-only transformer: 8-head MHA, SwiGLU 1664, RoPE, Canon layers, 15M n-gram table&lt;br /&gt;
| parameters      = 143.7M&lt;br /&gt;
| layers          = 31 (d&amp;lt;sub&amp;gt;model&amp;lt;/sub&amp;gt; 512)&lt;br /&gt;
| context         = 2,048 tokens&lt;br /&gt;
| tokenizer       = Own byte-level BPE, 32,768&lt;br /&gt;
| training_tokens = 200.04B (200B main run + 40M final stages)&lt;br /&gt;
| dataset         = Main: ClimbMix ~90%, UltraData-Math L3 10%, Orca-Math (FineMath before 55B). Decay from 174B adds Cosmopedia tutorials, DCLM, MetaMathQA, Calc-ape210k/mawps; final stage LibreMath v1&lt;br /&gt;
| hardware        = 1 × NVIDIA V100 32GB (~59,500 tok/s)&lt;br /&gt;
| compute         = ≈ 1.5 × 10&amp;lt;sup&amp;gt;20&amp;lt;/sup&amp;gt; FLOPs (6ND estimate), n-gram table excluded&lt;br /&gt;
| precision       = fp16 mixed, fp32 residual stream&lt;br /&gt;
| hellaswag       = 50.27&lt;br /&gt;
| hellaswag_ref   = 46.60&lt;br /&gt;
| arc_easy        = 59.76&lt;br /&gt;
| arc_easy_ref    = 59.13&lt;br /&gt;
| arc_challenge   = 32.00&lt;br /&gt;
| arc_challenge_ref= 30.20&lt;br /&gt;
| piqa            = 72.85&lt;br /&gt;
| piqa_ref        = 70.84&lt;br /&gt;
| winogrande      = 52.57&lt;br /&gt;
| openbookqa      = 36.60&lt;br /&gt;
| sciq            = 85.10&lt;br /&gt;
| bench1          = MMLU (continuation)&lt;br /&gt;
| bench1_score    = 28.96&lt;br /&gt;
| bench2          = CommonsenseQA&lt;br /&gt;
| bench2_score    = 20.88&lt;br /&gt;
| bench3          = ArithMark-3&lt;br /&gt;
| bench3_score    = 45.10&lt;br /&gt;
| bench3_mean     = no&lt;br /&gt;
| bench3_ref      = 42.20&lt;br /&gt;
| bench_ref_label = Preview-2&lt;br /&gt;
| bench_note      = Zero-shot, lm-evaluation-harness 0.4.12, acc_norm (WinoGrande: acc). Nine-task mean; ArithMark-3 is left out&lt;br /&gt;
| bench_source    = [https://huggingface.co/opencerebral/Boris-2/blob/main/benchmarks_comparison.csv benchmarks_comparison.csv]&lt;br /&gt;
| weights         = [https://huggingface.co/opencerebral/Boris-2 opencerebral/Boris-2]&lt;br /&gt;
| formats         = safetensors (transformers, trust_remote_code)&lt;br /&gt;
| website         = [https://oc.kunix.org oc.kunix.org]&lt;br /&gt;
| released        = 2026-10-23&lt;br /&gt;
| series          = Boris base models&lt;br /&gt;
| preceded_by     = [[Boris-2-Preview-2]]&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Boris-2&amp;#039;&amp;#039;&amp;#039; is a 143.7M-parameter base language model from [[OpenCerebral]], trained from scratch for 200B tokens on a single NVIDIA V100, followed by two short final stages. It follows [[Boris-2-Preview-1]] and [[Boris-2-Preview-2]].&lt;br /&gt;
&lt;br /&gt;
== External links ==&lt;br /&gt;
* [https://huggingface.co/opencerebral/Boris-2 Boris-2 on Hugging Face]&lt;br /&gt;
&lt;br /&gt;
{{Stub}}&lt;/div&gt;</summary>
		<author><name>Jdj</name></author>
	</entry>
</feed>